2024 Final Results



2023 Final results
DIVISION ONE | ||||||||
TEAM | PLD | WON | D | LOST | FOR | AGN | DIFF | PTS |
WG CITY LIONS | 12 | 11 | 1 | 504 | 316 | 188 | 59 | |
HERTFORD | 12 | 8 | 4 | 456 | 321 | 135 | 52 | |
BUNTINGFORD BEARS | 12 | 9 | 3 | 453 | 364 | 89 | 45 | |
ROSEHILL BADGERS | 12 | 8 | 4 | 401 | 357 | 44 | 45 | |
WELWYN STAGS | 12 | 9 | 3 | 438 | 342 | 96 | 44 | |
RYE PARK RANGERS | 12 | 7 | 5 | 384 | 405 | -21 | 40 | |
DATCHWORTH BLUE | 12 | 6 | 6 | 412 | 411 | 1 | 38 | |
WARE MALTSTERS | 12 | 4 | 8 | 368 | 391 | -23 | 32 | |
SAWBRIDGEWORTH RED | 12 | 5 | 7 | 391 | 421 | -30 | 30 | |
SELE FARM | 12 | 5 | 7 | 386 | 439 | -53 | 29 | |
WARE WOLVES | 12 | 4 | 8 | 348 | 439 | -91 | 28 | |
CASTLES | 12 | 2 | 10 | 350 | 466 | -116 | 18 | |
NORTHAW & CUFFLEY | 12 | 12 | 301 | 520 | -219 | 8 | ||
DIVISION TWO | ||||||||
TEAM | PLD | WON | D | LOST | FOR | AGN | DIFF | PTS |
BSP | 12 | 10 | 2 | 446 | 331 | 115 | 58 | |
ROSEHIHLL OTTERS | 12 | 11 | 1 | 411 | 368 | 43 | 52 | |
WHIT HERN REDS | 12 | 7 | 1 | 4 | 394 | 361 | 33 | 45 |
STEVENAGE BLUE | 12 | 7 | 5 | 477 | 352 | 125 | 43 | |
ROSEDALE FLAMES | 12 | 6 | 6 | 432 | 392 | 40 | 42 | |
WELWYN BUCKS | 12 | 8 | 4 | 462 | 394 | 68 | 40 | |
B STORT OSPREYS | 12 | 6 | 6 | 398 | 330 | 68 | 39 | |
CHESHUNT | 12 | 4 | 8 | 382 | 386 | -4 | 31 | |
HERTINGFORDBURY | 12 | 5 | 7 | 337 | 420 | -83 | 30 | |
ASTON WHISTLERS | 12 | 4 | 1 | 7 | 378 | 324 | 54 | 28 |
WARE CAVERS | 12 | 3 | 9 | 330 | 455 | -125 | 21 | |
B STORTFORD SWIFTS | 12 | 5 | 7 | 345 | 466 | -121 | 18 | |
CUFFLEY HAWKS | 12 | 2 | 10 | 290 | 503 | -213 | 15 | |
DIVISION THREE | ||||||||
TEAM | PLD | WON | D | LOST | FOR | AGN | DIFF | PTS |
POTTERS BARGLYDERS | 12 | 12 | 549 | 245 | 304 | 72 | ||
RYE PARK ROCKETS | 12 | 8 | 4 | 352 | 349 | 3 | 42 | |
STEVENAGE REDS | 12 | 7 | 1 | 4 | 350 | 307 | 43 | 41 |
DATCHWORTH GOLD | 12 | 6 | 1 | 5 | 367 | 369 | -2 | 40 |
MUCH HADHAM HAWKS | 12 | 5 | 2 | 5 | 394 | 357 | 37 | 38 |
BUNTINGFQRD BULLS | 12 | 6 | 0 | 6 | 412 | 397 | 15 | 38 |
SHIRE PARK | 12 | 7 | 5 | 330 | 293 | 37 | 35 | |
SAWBRIDGEWORTH BLUE | 12 | 6 | 6 | 359 | 362 | -3 | 33 | |
STANDON & PUCKERIDGE | 12 | 4 | 1 | 7 | 368 | 395 | -27 | 31 |
POTTERS BAR KITES | 12 | 5 | 7 | 341 | 409 | 68 | 28 | |
STEVENAGE WHITE | 12 | 4 | 1 | 7 | 302 | 388 | -86 | 23 |
WELWYN HARTS | 12 | 2 | 2 | 8 | 300 | 402 | -102 | 21 |
W G CITY TIGERS | 12 | 2 | 10 | 295 | 446 | -151 | 17 | |
ROSEHILL KINGFISHERS |